The MT-FCPI-120 is a Maritime Fuel Cell Power Installation intended as a zero-emission shipping enabler. It offers a compact and robust LT-PEM power supply option for a large variety of maritime applications, both on inland waterways or in the short-sea domain. The PemGen Fuel Cell Power System portfolio is available on a configure-to-order basis. Get in touch to tune this system to your applicatio
GENERAL | Fuel Cell Type | Low Temperature Proton Exchange Membrane (LT-PEM) |
Fuel Cell Model | 12 x Nedstack FCS13-XXL | |
ELECTRICAL | Peak power (BoL) | 148 kWe |
Nominal power | 120 kWe | |
Voltage range | 300 - 600 / 600 - 1200 VDC | |
Current range | 0-200 /0-400 A | |
ENCLOSURE | Weight | 2500 kg |
Length | 2010 mm | |
Width | 1100 mm | |
Heigth | 2090 mm | |
IP-rating | IP 54 | |
HYDROGEN FEED | Quality | Grade ≥ 2.5 (CO < 0.2 ppm) |
Supply pressure | 0.3 - 4 barg | |
Nominal consumption | 59 kg/MWhe | |
Max consumption | 8 kg/h | |
COOLANT | medium | DI water or BASF FC G20 |
Outlet temperature | Max 65 °C | |
Max heat output | 90 kW | |
AMBIENT CONDITIONS | Operating Temperature | -5 – 45°C |
Storage Temperature | 5 – 60°C (optional -20°C – 60°C) | |
APPLICATION | Intended use | Main Propulsion Power or APU |
Placement | On open Deck (if containerized) Integration in Vessels | |
LIFESPAN | Balance of Plant | 20 years |
Stack refurbishment | 24k - 30k running hours | |
COMPLIANCY | Standards | Class Approval on Request |
IEC-60092 | ||
IEC-60529 | ||
IEC-60533 | ||
IEC-62282-3 |
Downloads