The PemGen MPU portfolio provides hydrogen fuel cell power solutions as a zero-emission alternative to diesel combustion gensets. The AC solutions within this portfolio are independent ‘grid-formers’ made up of a PEM fuel cell system and an internal battery, that work in combination to generate emission free power for long endurance applications.
GENERAL | Fuel Cell Type | Low Temperature Proton Exchange Membrane (LT-PEM) |
Fuel Cell Model | 2 x 13.6 kWe Nedstack FCS 13 -XXL | |
Battery | 20 kWhe LiFePO4 | |
Application | Off-Grid Power | |
ELECTRICAL | Output Voltage | 400 VAC |
Max. Output Current | 50 A | |
Continuous Power Rating (BoL) | 20 kWe, 3 phase, 50 Hz | |
Max. Power Rating (BoL) | 40 kWe, 3 phase, 50 Hz | |
Electrical Connection | DESO Quick Connect | |
AIR | Air Quality | Ambient Air |
COOLANT | Medium | DI water |
Method | Radiator-Fan Assembly (Integrated) | |
ENCLOSURE | Type | Chassis on Base Frame with Outdoor Canopy |
L x W x H | 2.40m x 1.14m x 1.50m | |
IP-rating | IP-55 | |
Placement | Outside or well-ventilated indoor areas complying to IEC-62282-3-300 | |
LIFESPAN | Balance of Plant | 10 years |
Stack Refurbishment | 24k - 30k running hours | |
CLIMATE | Operating Temperature | -5°C to 45°C (de-rating above 40°C) |
Storage Temperature | 0 to 55°C | |
Altitude | 2.000 m | |
COMPLIANCY | Standards | IEC-62282-5 |
IEC-60529 | ||
IEC-60079-10 | ||
Applicable CE Directives |
Downloads