The CHP-FCPS-600 is a PEM Fuel Cell Power Systems intended for industrial applications, Power-2-Power purposes for solar fields and wind farms and for co-generation applications in the built environment. The CHP-FCPS-600 is optimized for seamless integration in local or collective electricity grids by being able to use all sorts of commercial off-the-shelf power electronics. The PemGen Fuel Cell Power System portfolio is available on a configure-to-order basis. Get in touch to tune this system for your specific application.
GENERAL | Fuel Cell Type | Low Temperature Proton Exchange Membrane (LT-PEM) |
Fuel Cell Model | 60 x Nedstack FCS13-XXL | |
ELECTRICAL | Nominal Power | 600 kWe |
Peak Power (BoL) | 740 kWe | |
Voltage range | 500 - 1000 VDC | |
Current range | 0 - 1200 A | |
ENCLOSURE | Weight | 15.000 kg |
Built level | 20 ft ISO Container (High Cube) | |
Length | 6.06 m | |
width | 2.44m | |
Height | 2.90 m | |
IP-rating | IP 54 | |
HYDROGEN FEED | Quality | Grade ≥ 2.5 (CO < 0.2 ppm) |
Supply pressure | 0.3 – 6 barg | |
Nominal consumption | 59 kg/MWhe | |
Max consumption | 40 kg/h | |
COOLANT | Medium | DI water or BASF FC G20 |
Outlet Temperature | Max 65 °C | |
Required Cooling Capacity | 900 kWth | |
Recoverable heat | >400 kWth | |
AMBIENT CONDITIONS | Operating temperature | -5 - 40°C |
Storage temperature | 5 - 60 °C (optional -20°C - 60°C) | |
APPLICATION | Intended use | Residential Blocks, Commercial and insitutional facilities and Chemical sites |
Placement | To be placed on flat concrete surface or steelframe | |
Balance of plant | 20 years | |
Stack Refurbishment | 24k - 30k running hours | |
COMPLIANCY | Standards | IEC-62282-2 |
IEC-62282-3 | ||
2006/95/EC | ||
2006/42/EC | ||
2004/108/EC |
Downloads